Comprehensive Liquid Density Chart (2026 Reference)
Detailed liquid density values in kg/L and g/cm³ across culinary ingredients, petroleum fuels, solvents, and industrial fluids with thermal expansion coefficients.
Comprehensive Liquid Density Chart (2026 Reference)
Liquid density determines the total mass contained within a specific fluid volume. Below is a categorized reference chart compiled for general educational use. It has not been independently peer reviewed; consult a current product specification or laboratory measurement for safety-critical work.
1. Culinary & Beverage Liquids (20°C Reference)
| Liquid Name | Density (kg/L) | Density (g/cm³) | 1 kg Volume |
|---|---|---|---|
| Pure Water (4°C Max) | 1.000 | 1.000 | 1.000 L |
| Pure Water (20°C) | 0.998 | 0.998 | 1.002 L |
| Whole Milk (3.5% fat) | 1.030 | 1.030 | 0.971 L |
| Skimmed Milk | 1.035 | 1.035 | 0.966 L |
| Extra Virgin Olive Oil | 0.918 | 0.918 | 1.089 L |
| Vegetable Frying Oil | 0.920 | 0.920 | 1.087 L |
| Pure Maple Syrup | 1.330 | 1.330 | 0.752 L |
| Natural Flower Honey | 1.420 | 1.420 | 0.704 L |
2. Petroleum Fuels & Hydrocarbons (15°C Reference)
| Fuel Grade | Standard Density (kg/L) | Bunkering Range (kg/L) | 100 kg Volume |
|---|---|---|---|
| Aviation Gasoline (AvGas) | 0.720 | 0.710 – 0.730 | 138.89 L |
| Motor Gasoline (Petrol) | 0.745 | 0.720 – 0.775 | 134.23 L |
| Aviation Jet A-1 Fuel | 0.804 | 0.775 – 0.840 | 124.38 L |
| Kerosene (Heating Oil) | 0.800 | 0.780 – 0.820 | 125.00 L |
| Automotive Diesel (EN 590) | 0.832 | 0.820 – 0.845 | 120.19 L |
| Marine Gas Oil (MGO) | 0.860 | 0.850 – 0.890 | 116.28 L |
| Biodiesel (B100 Fatty Acid) | 0.880 | 0.860 – 0.900 | 113.64 L |
3. Industrial Chemicals & Solvents (20°C Reference)
| Chemical Solvent | Density (kg/L) | Boiling Point | Flash Point |
|---|---|---|---|
| Ethanol (Pure 99.9%) | 0.789 | 78.37°C | 13°C |
| Isopropyl Alcohol (IPA) | 0.786 | 82.6°C | 12°C |
| Acetone | 0.784 | 56.05°C | -20°C |
| Glycerin (Glycerol 99%) | 1.261 | 290°C | 160°C |
| Ethylene Glycol (Antifreeze) | 1.113 | 197.3°C | 111°C |
| Latex Acrylic Paint | 1.300 | ~100°C | Non-flammable |
4. Temperature Correction Rules
Liquid density decreases predictably as fluid temperature increases due to volumetric thermal expansion.
Density(T) = Initial Density ÷ (1 + Expansion Coefficient × ΔT)
Where thermal expansion coefficient is ~0.00095 per °C for petroleum fuels, and ~0.00021 per °C for water. Always verify temperature conditions when calculating high-precision mass transfers.
Related Substance Calculators
Need to calculate liquid weight or volume?
Use our interactive real-time calculator with built-in substance densities.